The following is the list of Matric or 10th HSC Board Examination Toppers from 1957 to 2010 under Board of Secondary Education, Odisha. You can get data as Candidates Name, Pass Year, Secured Mark, School Name as well as then Roll Number. PDF Download option coming soon.
List of Matric Toppers from 1957 to 2010 (BSE Odisha)
SL NO | YEAR OF PASSING | CANDIDATE NAME | MARK SECURED | ROLL NO | SCHOOL NAME |
---|---|---|---|---|---|
1 | 1957 | SAHOO SAHADEVA | 576 | 2683 | PURUSOTTAMPUR HIGH SCHOOL |
2 | 1958 | MOHANTY BANKIM CHANDRA | 597 | 6486 | B.J.B.HIGH SCHOOL, KHURDA |
3 | 1959 | MISHRA LAKSHMIDHAR | 623 | 3736 | BALASORE ZILA SCHOOL |
4 | 1960 | PRAHARAJ CHAUDHURY RAJENDRA | 604 | 8733 | SALIPUR HIGH SCHOOL |
5 | 1961 | MISHRA SANAK | 603 | 2738 | QUEEN OF THE MISSIONS HIGH SCHOOL , BERHAMPUR |
6 | 1962 | DAS DURGA CHARAN | 614 | 9634 | M.S ACADEMY, TIRTOL |
7 | 1963 | PATNAIK LALIT MOHAN | 624 | 3894 | SASIBHUSAN HIGH SCHOOL, SURADA |
8 | 1964 | MISRA ASOK KUMAR | 633 | 17375 | RANIHAT HIGH SCHOOL CUTTACK |
9 | 1965 | DAS PRIYADARSHI | 608 | M5915 | SECDNDARY BOARD HIGH SCHOOL, CUTTACK |
10 | 1966 | MISHRA RAJKISHORE | 641 | M6343 | P.M.ACADEMY, CUTTACK |
11 | 1967 | PRADEEP KUMAR CHAKRABARTY | 622 | I1732 | QUEEN OF THE MISSIONS HIGH SCHOOL , BERHAMPUR |
12 | 1968 | DAS ASHOK KUMAR | 639 | J656 | BHADRAK HIGH SCHOOL, BHADRAK |
13 | 1969 | PANDA LALIT KUMAR | 650 | L3600 | GOVT. HIGH SCHOOL, UNIT- I BHUBANESWAR |
14 | 1970 | DIDWANIA ANJANI KUMAR | 644 | G1173 | M.K.C.HIGH SCHOOL, BARIPADA |
15 | 1971 | DASH CHANDRASEKHAR | 631 | L3416 | BIR HAREKRUSHNAPUR HIGH SCHOOL |
16 | 1972 | KHUNTIA SUBHASH CHANDRA | 638 | M7987 | JAGANNATHAPUR HIGH SCHOOL, TIRAN |
17 | 1973 | BASA KISHOR KUMAR | 639 | G2262 | M.K.C.HIGH SCHOOL , BARIPADA |
18 | 1974 | DASH PRAFULLA KUMAR | 627 | M7077 | ALANAHAT HIGH SCHOOL, ALANAHAT |
19 | 1975 | PATNAIK AMULYA KUMAR | 626 | I755 | ONSLOW INSTITUTION, CHATRAPUR |
20 | 1976 | MISHRA AJIT KUMAR | 636 | B1316 | P.R.HIGH SCHOOL, BOLANGIR |
21 | 1977 | SAHU PRASANTA KUMAR | 656 | 15K127 | B. B. HIGH SCHOOL, DHENKANAL |
22 | 1978 | PADHY SANJAY KUMAR | 661 | 11L217 | SHIRSA HIGH SCHOOL, SHIRSA |
23 | 1979 | NAYAK BIRANCHI NARAYAN | 679 | 26R078 | HATASAHI HIGH SCHOOL, HATASAHI |
24 | 1980 | MISHRA DHIRENDRA KUMAR | 658 | 25N051 | B.J.B.HIGH SCHOOL, KHURDA |
25 | 1981 | SAHOO SOMANATH | 639 | 09S093 | BANSHIDHAR BIDAYAPITHA,KANPUR |
26 | 1982 | MOHANTY BASUDEV | 651 | 03K036 | SARANGADHAR HIGH SCHOOL , KAMAKHYANAGAR |
27 | 1983 | JAJNESWAR DASH | 675 | 44N088 | GOVT HIGH SCHOOL, SAHEEDNAGAR |
28 | 1984 | TANUJA MOHANTY | 666 | 54R110 | BALADEV HIGH SCHOOL KENDRAPADA |
29 | 1985 | RAMESH CHANDRA SWAIN | 667 | 01P160 | MAHABIR HIGH SCHOOL, KAPASI |
30 | 1986 | SATYA KANTA SAMAL | 683 | 01C081 | GOVT HIGH SCHOOL, BURLA |
31 | 1987 | SEEMA NAYAK | 673 | 53S291 | SECONDARY BOARD HIGH SCHOOL, CUTTACK |
32 | 1988 | MINAKSHI MOHANTY | 676 | 41N077 | GOVT GIRLS H S UNIT- VI - BHUBANESWAR |
33 | 1989 | KALIDAS PANDA | 675 | 29S107 | R.C.HIGH SCHOOL , CUTTACK |
34 | 1990 | PRIYABRATA DAS | 687 | 33C117 | C. S. B. ZILLA SCHOOL, SAMBALPUR |
35 | 1991 | ABHIJIT ROY | 671 | 26L120 | UDALA HIGH SCHOOL, UDALA |
36 | 1992 | BHASKAR CHANDRA SAHOO | 676 | 17F007 | R. N. BIDYAPITHA, ORGAON |
37 | 1993 | ANURUP GAURAV | 689 | 02CB134 | BHADRAK HIGH SCHOOL |
38 | 1994 | PRATYUSA KUMAR MANADHATA | 702 | 47BB114 | BANGUR SIKHYSADAN , MALIPADA |
39 | 1995 | SUBHASRI SUBHRASMITA | 684 | 27AC250 | PORT TRUST HIGH SCHOOL, PARADEEP |
40 | 1996 | DEVIDUTTA TRIPATHY | 694 | 05AF051 | ANGUL HIGH SCHOOL, ANGUL |
41 | 1997 | PITAMBER BEHURIA | 697 | 37AF063 | SARASWATI VIDYAMANDIR, NALCONAGAR |
42 | 1998 | SWAGATA SARANGI | 704 | 16PB216 | S L N MEMORIAL MUNICIPAL HIGH SCHOOL, COURTPETA BERHMAPUR , GANJAM |
43 | 1999 | MAHESWARI MOHANTY | 701 | 07TC227 | GOVT HIGH SCHOOL, V S S NAGAR , BHUBANESWAR, KHURDA |
44 | 2000 | DEBASIS PATRA | 706 | 21PB193 | GOVT HIGH SCHOOL ,MEDICAL CAMPUS, BERAHMAPUR GANJAM |
45 | 2001 | BIKASHRANJAN PRADHAN | 709 | 47TC125 | PATRAPADA BHAGABANPUR HIGH SCHOOL, PATRAPADA, KHURDA |
46 | 2002 | SUBHRAKALI PARAMGURU | 704 | 53RG097 | GOVT GIRL'S HIGH SCHOOL, BANKI, CUTTACK |
46 | 2002 | DEVASIS PANDA | 704 | 10TC154 | GOVT HIGH SCHOOL, V S S NAGAR , BHUBANESWAR, KHURDA |
47 | 2003 | DIGRAJ KUMAR MAHANTA | 707 | 21SA119 | N.S.POLICE HIGH SCHOOL, KEONJHAR, KEONJHAR |
48 | 2004 | PRATIK KUMAR SARANGI | 710 | 55MH117 | TUSRA HIGH SCHOOL, TUSRA, BOLANGIR |
49 | 2005 | PALLAVI LENKA | 713 | 10RA121 | GOVT GIRL'S HIGH SCHOOL, JAGATSINGHPUR |
50 | 2006 | SURYASNATA TRIPATHY | 724 | 67RG247 | NUABAZAR HIGH SCHOOL, NUABAZAR, CUTTACK |
51 | 2007 | PRIYANKA DAS | 727 | 48SB181 | BALASORE ZILLA SCHOOL BALASORE |
52 | 2008 | PRAGYAN PARAMITA PRADHAN | 765 | 19TC217 | SARASWATI VIDYAMANDIR UNIT 8 NAYAPALLI |
53 | 2009 | BIBEK BISHAL MEHENA | 574 | 39MK103 | SARASWATI VIDYAMANDIR, AT/PO ROURKELA- 02 |
54 | 2009 | SANKET DASH | 574 | 22PB204 | SARASWATI SHISHU VIDYAMANDIR, AT RAMAHARINAGAR |
55 | 2010 | ANUPAM JENA | 576 | 37RG064 | SARASWATI VIDYAMANDIR, COLLEGE SQUARE |
nice
ReplyDeletenice
ReplyDelete