In a decision today, Odisha Government hikes salary for 63,000 Ganasikhyaks and 22,000 Sikhya Sahayaks. Below is the new salary scheme table.
Job Position | Earlier Salary | New Salary (2016) |
---|---|---|
Sikhya Sahayaks | 5000/- | 7500/- |
Junior teachers | 7000/- | 9200/- (With EPF) |
Trained Ganasikhyaks (Matriculation) | 3700/- | 6400/- |
Trained Ganasikhyaks (+2 Level) | 4000/- | 7000/- |
Un-Trained Ganasikhyaks (Matriculation) | 3200/- | 5600/- |
Un-Trained Ganasikhyaks (+2 Level) | 3700/- | 6400/- |
Odisha people trocheted by govt.t traditionally.
ReplyDeleteOdisha people trocheted by govt.t traditionally.
ReplyDeleteଗଣଶିକ୍ଷକ ରେଗୁଲାର ପରେ କେତେ ଦରମା ପାଇବେ, ଯଦି 5200-20200 ,2200 ଗ୍ରେଡ ,
ReplyDelete