Odisha's very first Intra State Flight Service by Air Odisha has started. The first flight of Air Odisha from Bhubaneswar to Sambalpur was flagged off by Chief Minister Naveen Patnaik at the Biju Patnaik International Airport on Tuesday (19/01/2016).
The fare charges for Sambalpur, Rourkela and Jharsuguda ranges from Rs 2499/- to Rs 4500/- while the Jeypore fare ranges from Rs 3499 to Rs 4500. Tariff will go up when demand increases. However, maximum tariff won’t exceed Rs 5,000/-.
You can checkout Daily flight Schedule of Air Odisha below.
DAILY FLIGHTS FROM MONDAY TO SATURDAY
FROM | TO | DEPARTURE TIME | ARRIVIAL TIME |
---|---|---|---|
BHUBANESWAR | SAMBALPUR | 06:25-06:30 | 07:25-07:30 |
SAMBALPUR | JHARSUGUDA | 07:35-07:40 | 07:45-07:50 |
JHARSUGUDA | BHUBANESWAR | 07:55-08:00 | 08:55-09:00 |
BHUBANESWAR | JEYPORE | 09:25-09:30 | 10:55-11:00 |
JEYPORE | BHUBANESWAR | 11:10-11:15 | 12:40-12:45 |
BHUBANESWAR | ROURKELA | 15:25-15:30 | 16:25-16:30 |
ROURKELA | JHARSUGUDA | 16:35-16:40 | 17:00-17:05 |
JHARSUGUDA | BHUBANESWAR | 17:10-17:15 | 18:10-18:15 |
NOTE: - EVERY SUNDAY NO OPERATION FOR MAINTENANCE OF AIRCRAFT
No comments:
Post a Comment
ଆପଣଙ୍କ ବହୁମୂଲ୍ୟ ମତାମତ ଏଠାରେ ଉଲ୍ଲେଖ କରନ୍ତୁ ।