Sl | Name of the Speaker | Period | Reign |
---|---|---|---|
1 | Shri Mukunda Prasad Das | 28/07/1937 – 29/05/1946 | 1 |
2 | Lal Mohan Patnaik | 29/05/1946 – 06/03/1952 | 1 |
3 | Nanda Kishore Das | 06/03/1952 – 27/05/1957 | 1 |
4 | Nilakantha Das | 27/05/1957 – 01/07/1961 | 1 |
5 | Lingaraj Panigrahi | 01/07/1961 – 18/03/1967 | 1 |
6 | Nanda Kishore Mishra | 18/03/1967 – 12/04/1971 | 1 |
7 | Nanda Kishore Mishra | 12/04/1971 – 21/03/1974 | 2 |
8 | Braja Mohan Mohanty | 21/03/1974 – 01/07/1977 | 1 |
9 | Satyapriya Mohanty | 01/07/1977 – 12/06/1980 | 1 |
10 | Somnath Rath | 12/06/1980 – 11/02/1984 | 1 |
11 | Prasanna Kumar Dash | 22/02/1984 – 14/02/1985 | 1 |
12 | Prasanna Kumar Dash | 14/02/1985 – 09/03/1990 | 2 |
13 | Yudhistir Das | 09/03/1990 – 22/03/1995 | 1 |
14 | Kishore Chandra Patel | 22/03/1995 – 14/01/1996 | 1 |
15 | Chintamani Dyan Samantra | 16/02/1996 – 10/03/2000 | 1 |
16 | Sarat Kumar Kar | 10/03/2000 – 21/05/2004 | 1 |
17 | Maheshwar Mohanty | 21/05/2004 – 31/03/2008 | 1 |
18 | Kishore Kumar Mohanty | 19/08/2008 – 25/05/2009 | 1 |
19 | Pradip Kumar Amat | 25/05/2009 – 24/05/2014 | 1 |
20 | Niranjan Pujari | 24/05/2014 – 05/05/2017 | 1 |
21 | Pradip Kumar Amat | 16/05/2017 – Present | 2 |
May 19, 201712:47 AM
List of "Odisha Legislative Assembly" Speakers (Bachaspati) - Since 1937 to Present
By OdiaPortal Lab
ନିଜର ଜାତକ ନିଜେ ଦେଖନ୍ତୁ - ବିବାହ ଦିଗ, ମାଙ୍ଗଳିକ ଦୋଷ, ରାଜଯୋଟକ ତାଲିକା, ମହାଦଶା ଓ ଜନ୍ମକୋଷ୍ଠୀ ସହ ୭୫+ ତଥ୍ୟ ।
You Can order Printed Jataka Booklet Also
Please Install from Playstore. Click the button to Install for Free!
Download (APP)
You Can order Printed Jataka Booklet Also
Please Install from Playstore. Click the button to Install for Free!
The following is the list of all "Odisha Legislative Assembly" Speakers (Bachaspati) - Since the year 1937 to Present 2017 along with period time and reigns with latest posting of Sri Amat.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
ଆପଣଙ୍କ ବହୁମୂଲ୍ୟ ମତାମତ ଏଠାରେ ଉଲ୍ଲେଖ କରନ୍ତୁ ।